Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Lee Germon Captain/Wicket Keeper |
04-Nov-1968 | Wicket Keeper | Right | Legbreak | |
Nathan Astle | 15-Sep-1971 | Batsman | Right | Right-arm medium | |
Chris Cairns | 13-Jun-1970 | All Rounder | Right | Right-arm fast-medium | |
Stephen Fleming | 01-Apr-1973 | Batsman | Left | Left-arm slow | |
Chris Harris | 20-Nov-1969 | All Rounder | Left | Right-arm medium | |
Robert Kennedy | 03-Jun-1972 | Bowler | Right | Right-arm medium | |
Gavin Larsen | 27-Sep-1962 | Bowler | Right | Right-arm medium | |
Danny Morrison | 03-Feb-1966 | Bowler | Right | Right-arm fast-medium | |
Dion Nash | 20-Nov-1971 | Bowler | Right | Right-arm fast-medium | |
Adam Parore Wicket Keeper |
23-Jan-1971 | Wicket Keeper | Right | ||
Dipak Patel | 25-Oct-1958 | Bowler | Right | Right-arm offbreak | |
Craig Spearman | 04-Jul-1972 | Batsman | Right | ||
Shane Thomson | 27-Jan-1969 | All Rounder | Right | ||
Roger Twose | 17-Apr-1968 | Batsman | Left | Right-arm medium |