Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Richie Richardson Captain |
12-Jan-1962 | Batsman | Right | Right-arm medium | |
Curtly Ambrose | 21-Sep-1963 | Bowler | Left | Right-arm fast | |
Keith Arthurton | 21-Feb-1965 | Batsman | Left | Slow left-arm orthodox | |
Winston Benjamin | 31-Dec-1964 | Bowler | Right | Right-arm fast | |
Anderson Cummins | 07-May-1966 | All Rounder | Right | Right-arm fast-medium | |
Roger Harper | 17-Mar-1963 | Bowler | Right | Right-arm offbreak | |
Desmond Haynes | 15-Feb-1956 | Batsman | Right | ||
Carl Hooper | 15-Dec-1966 | All Rounder | Right | Right-arm offbreak | |
Brian Lara | 02-May-1969 | Batsman | Left | Legbreak googly | |
Gus Logie | 28-Sep-1960 | Batsman | Right | Right-arm offbreak | |
Malcolm Marshall | 18-Apr-1958 | Bowler | Right | Right-arm fast | |
Patrick Patterson | 15-Sep-1961 | Bowler | Right | Right-arm fast | |
Phil Simmons | 18-Oct-1963 | Batsman | Right | Right-arm medium | |
David Williams Wicket Keeper |
04-Nov-1963 | Wicket Keeper | Right | Legbreak |