Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kepler Wessels Captain |
14-Sep-1957 | Batsman | Left | ||
Tertius Bosch | 14-Mar-1966 | Bowler | Right | Right-arm fast | |
Hansie Cronje | 25-Sep-1969 | All Rounder | Right | Right-arm medium | |
Allan Donald | 20-Oct-1966 | Bowler | Right | Right-arm fast | |
Omar Henry | 23-Jan-1952 | Bowler | Left | Slow left-arm orthodox | |
Andrew Hudson | 17-Mar-1965 | Batsman | Right | Right-arm medium | |
Peter Kirsten | 14-May-1955 | Batsman | Right | Right-arm offbreak | |
Adrian Kuiper | 24-Aug-1959 | Batsman | Right | Right-arm medium, Right-arm offbreak | |
Brian McMillan | 22-Dec-1963 | All Rounder | Right | Right-arm medium-fast | |
Meyrick Pringle | 22-Jun-1966 | Bowler | Right | Right-arm fast-medium | |
Jonty Rhodes | 27-Jul-1969 | Batsman | Right | Right-arm medium | |
Dave Richardson Wicket Keeper |
16-Sep-1959 | Wicket Keeper | Right | ||
Mark Rushmere | 07-Jan-1965 | Batsman | Right | Right-arm medium | |
Richard Snell | 12-Sep-1968 | Bowler | Right | Right-arm fast-medium |