Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Martin Crowe Captain |
22-Sep-1962 | Batsman | Right | Right-arm medium | |
Chris Cairns | 13-Jun-1970 | All Rounder | Right | Right-arm fast-medium | |
Mark Greatbatch | 11-Dec-1963 | Wicket Keeper | Left | Right-arm medium | |
Chris Harris | 20-Nov-1969 | All Rounder | Left | Right-arm medium | |
Andrew Jones | 09-May-1959 | Batsman | Right | Right-arm offbreak | |
Gavin Larsen | 27-Sep-1962 | Bowler | Right | Right-arm medium | |
Rod Latham | 12-Jun-1961 | Batsman | Right | Right-arm medium | |
Danny Morrison | 03-Feb-1966 | Bowler | Right | Right-arm fast-medium | |
Dipak Patel | 25-Oct-1958 | Bowler | Right | Right-arm offbreak | |
Ken Rutherford | 26-Oct-1965 | Batsman | Right | Right-arm medium | |
Ian Smith Wicket Keeper |
28-Feb-1957 | Wicket Keeper | Right | Right-arm bowler | |
Murphy Su'a | 07-Nov-1966 | Bowler | Left | Left-arm fast-medium | |
Willie Watson | 31-Aug-1965 | Bowler | Right | Right-arm fast-medium | |
John Wright | 05-Jul-1954 | Batsman | Left | Right-arm medium |