Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kim Hughes Captain |
26-Jan-1954 | Batsman | Right | Right-arm medium | |
Allan Border | 27-Jul-1955 | Batsman | Left | Slow left-arm orthodox | |
Trevor Chappell | 12-Oct-1952 | Batsman | Right | Right-arm medium | |
Tom Hogan | 23-Sep-1956 | Bowler | Right | Slow left-arm orthodox | |
Rodney Hogg | 05-Mar-1951 | Bowler | Right | Right-arm fast | |
David Hookes | 03-May-1955 | Batsman | Left | ||
Geoff Lawson | 07-Dec-1957 | Bowler | Right | Right-arm fast | |
Dennis Lillee | 18-Jul-1949 | Bowler | Right | Right-arm fast | |
Ken MacLeay | 02-Apr-1959 | Batsman | Right | Right-arm medium | |
Rod Marsh Wicket Keeper |
04-Nov-1947 | Wicket Keeper | Left | Right-arm offbreak | |
Jeff Thomson | 16-Aug-1950 | Bowler | Right | Right-arm fast | |
Graeme Wood | 06-Nov-1956 | Batsman | Left | Right-arm medium | |
Graham Yallop | 07-Oct-1952 | Batsman | Left | Left-arm medium | |
Kepler Wessels | 14-Sep-1957 | Batsman | Left |