Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Clive Lloyd Captain |
31-Aug-1944 | Batsman | Left | Right-arm medium | |
Colin Croft | 15-Mar-1953 | Bowler | Right | Right-arm fast | |
Joel Garner | 16-Dec-1952 | Bowler | Right | Right-arm fast | |
Gordon Greenidge | 01-May-1951 | Batsman | Right | Right-arm medium | |
Desmond Haynes | 15-Feb-1956 | Batsman | Right | ||
Michael Holding | 16-Feb-1954 | Bowler | Right | Right-arm fast | |
Alvin Kallicharran | 21-Mar-1949 | Batsman | Left | Right-arm offbreak | |
Collis King | 11-Jun-1951 | Batsman | Right | Right-arm medium | |
Deryck Murray Wicket Keeper |
20-May-1943 | Wicket Keeper | Right | Legbreak | |
Viv Richards | 07-Mar-1952 | Batsman | Right | Right-arm slow | |
Andy Roberts | 29-Jan-1951 | Bowler | Right | Right-arm fast |