Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mike Brearley Captain |
28-Apr-1942 | Wicket Keeper | Right | Right-arm medium | |
Sir Ian Botham | 24-Nov-1955 | All Rounder | Right | Right-arm fast-medium | |
Geoff Boycott | 21-Oct-1940 | Batsman | Right | Right-arm medium | |
Phil Edmonds | 08-Mar-1951 | Bowler | Right | Slow left-arm orthodox | |
Graham Gooch | 23-Jul-1953 | Batsman | Right | Right-arm medium | |
David Gower | 01-Apr-1957 | Batsman | Right | Right-arm offbreak | |
Mike Hendrick | 22-Oct-1948 | Bowler | Right | Right-arm fast-medium | |
Geoff Miller | 08-Sep-1952 | Bowler | Right | Right-arm offbreak | |
Chris Old | 22-Dec-1948 | Bowler | Left | Right-arm fast-medium | |
Derek Randall | 24-Feb-1951 | Batsman | Right | Right-arm medium | |
Bob Taylor Wicket Keeper |
17-Jul-1941 | Wicket Keeper | Right | Right-arm medium | |
Bob Willis | 30-May-1949 | Bowler | Right | Right-arm fast | |
Wayne Larkins | 22-Nov-1953 | Batsman | Right | Right-arm medium |