Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Clive Lloyd Captain |
31-Aug-1944 | Batsman | Left | Right-arm medium | |
Keith Boyce | 11-Oct-1943 | All Rounder | Right | Right-arm fast-medium | |
Roy Fredericks | 11-Nov-1942 | Batsman | Left | Slow left-arm chinaman | |
Lance Gibbs | 29-Sep-1934 | Bowler | Right | Right-arm offbreak | |
Gordon Greenidge | 01-May-1951 | Batsman | Right | Right-arm medium | |
Vanburn Holder | 10-Oct-1945 | Batsman | Right | Right-arm fast-medium | |
Bernard Julien | 13-Mar-1950 | All Rounder | Right | Left-arm medium-fast | |
Alvin Kallicharran | 21-Mar-1949 | Batsman | Left | Right-arm offbreak | |
Rohan Kanhai | 26-Dec-1935 | Wicket Keeper | Right | Right-arm medium | |
Deryck Murray Wicket Keeper |
20-May-1943 | Wicket Keeper | Right | Legbreak | |
Viv Richards | 07-Mar-1952 | Batsman | Right | Right-arm slow | |
Andy Roberts | 29-Jan-1951 | Bowler | Right | Right-arm fast |