Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
S# | Player Name | Full Name | Dubut |
---|---|---|---|
1. | Manjinder Singh | Manjinder Singh | |
2. | MS Chapman | Mark Sinclair Chapman | 2014 |
3. | M Ghazanfar | Mohammad Ghazanfar | 2019 |
4. | Mohammad Waheed | Mohammad Waheed | |
5. | Muhammad Khan | Muhammad Khan | |
6. | Munir Dar | Munir Ahmed Dar | 2008 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |