Nagpur: Going into series decider with a 1-0 lead is ideal, if not perfect. But the luxury of the lead that India has is somewhat negated by some uncontrollable events. The top run-getter of the series, Gambhir has been forced out due to a ban. The unit is going through a recuperative phase following the loss of the shoulder that bowled the team several victories. Add to it the distraction of Sourav Ganguly playing in his last Match and VVS Laxman in his 100th.
Number Game for match
India | Australia | |
Coach | Gary Kirstan | Tim Nielsen |
ICC Ranking | 3 | 1 |
Key Player | Virender Sehwag, Sachin Tendulkar, Ishant Sharma, Harbhajan Singh | Ricky Ponting, Hussey, Mitchell Johnson, Brett Lee |
Drawing Board | In a new stadium on a new pitch India's strategy (with a 1-0 lead in the bag) would be to bat first and build a huge total. From then on the bowlers can take over. | With the danger of losing series looming large, expect the Aussies to come out all guns blazing. A big plus is they have a knack of raising their game to the demands of big contests. |
Weather | The Orange city should witness non-stop action, with no sign of rains distrupting the game. Both eams should enjoy the pleasant conditions, with the winter just about setting in. | |
Pitch Report | Unlike in the past when a green top was rolled out to the delight of the Aussies, the new pitch at the new venue is expected to a batting paradise | |
Chance | India 8/4, Australia 3/1, Draw 4/5 | |
Scoreboard |